Muscat Weather And Best Time To Visit Muscat
Muscat Weather
Muscat has got long and very hot summers with temperatures frequently reaching as high as 40 Degree.
Lowest temperature is on the month of January. During summer time temperature can even rise up to 50 degrees with high humidity.
Month | Average high °C (°F) | Average low °C (°F) |
---|---|---|
Jan | 23.5(74.3) | 15.3(59.5) |
Feb | 26.1(79) | 17.6(63.7) |
Mar | 29.8(85.6) | 19.7(67.5) |
Apr | 34.7(94.5) Hot | 22.7(72.9) |
May | 37.5(99.5) Hot | 27.1(80.8) |
Jun | 40.4(104.7) Hot | 30.6(87.1) |
Jul | 38.6(101.5) Hot | 29.4(84.9) |
Aug | 36.2(97.2) Hot | 28.4(83.1) |
Sep | 35.3(95.5) Hot | 25.5(77.9) |
Oct | 34.0(93.2) | 24.9(76.8) |
Nov | 29.5(85.1) | 19.9(67.8) |
Dec | 27.1(80.8) | 16.9(62.4) |
Best Time to Visit Muscat
The best time to visit Muscat is in the months between October – March. During this time the average temperature ranges between 30 and 15 degrees.